<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing Blog &#187; target</title>
	<atom:link href="http://blog.utest.com/tag/target/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.utest.com</link>
	<description>Software Testing Community</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The $3,000,000,000 Bug (shipping and handling not included)</title>
		<link>http://blog.utest.com/the-3000000000-bug-shipping-and-handling-not-included/2010/01/</link>
		<comments>http://blog.utest.com/the-3000000000-bug-shipping-and-handling-not-included/2010/01/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:43:58 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Software Testing Trends]]></category>
		<category><![CDATA[Testing - Web Apps]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[billing error]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bug battle]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[e-tailers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=3087</guid>
		<description><![CDATA[When the dust settled on our Battle of the E-Tailers last month, Amazon.com performed exceptionally well &#8211; scoring high marks for its usability, feature set and a host of other categories. In fact,  74% of our testers said they trusted Amazon most for their holiday shopping in the post-Bug Battle survey. But despite the fact [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 0px;"><img class="alignleft" style="border: 5px none white; margin-right: 5px;" src="http://brotherpeacemaker.files.wordpress.com/2008/10/moundofmoney.jpg" alt="" width="280" height="210" />When the dust settled on our <a href="http://www.utest.com/bugbattle/q409/results" target="_self">Battle of the E-Tailers</a> last month, Amazon.com performed exceptionally well &#8211; scoring high marks for its usability, feature set and a host of other categories. In fact,  74% of our testers said they trusted Amazon most for their holiday shopping in the post-<a href="http://www.utest.com/sites/default/files/uTest_Q4_Bug_Battle%20Report_E-tailer.pdf" target="_blank">Bug Battle survey</a>.</p>
<p style="padding-left: 0px;">But despite the fact that hundreds of testers were scouring their site for flaws, at least one MAJOR software bug went unnoticed: <a href="http://www.networkworld.com/community/node/49571" target="_blank">a $3 billion validation error</a>, as recently reported by NetworkWorld.</p>
<p style="padding-left: 0px;">Apparently, a Californian software engineer in the market for a Discovery Channel &#8216;Cells&#8217; CD-ROM was able to find an edition on Amazon. No surprises here. The only problem (aside from the fact it <em>only</em> runs on Windows 98), was that the price tag for the item was about $3 billion. Plus $3.99 shipping and handling, of course. Seeing the price, and knowing full well that Amazon would settle the issue in a fair and timely manner, he decided to purchase the item on a lark. Here&#8217;s his first hand account:</p>
<p style="padding-left: 0px;"><span id="more-3087"></span></p>
<blockquote>
<p style="padding-left: 0px;">I mentioned I was an engineer, so we talked for a few minutes about e-commerce validation routines and such. He described a number of measures they had in place to make sure orders with erroneous too-low prices would get caught; but nothing like that existed for the other extreme.</p>
<p style="padding-left: opx;">The best part: He explained that Amazon would be implementing such limits ASAP &#8212; and therefore my transaction would be the largest Amazon purchase ever!</p>
<p>Amazon was very professional about the whole situation. The caller acknowledged there was some humorous aspect to it, but made it clear they treat the shopper&#8217;s experience with the highest regard and they wanted to make sure it wouldn&#8217;t happen again. I felt the message was sincere &#8212; it was really nice to get the call.</p></blockquote>
<p>If there&#8217;s a better example of how to handle your customers (as well as your own reputation) when an issue arises, <a href="mailto:marketing@utest.com">I&#8217;d love to hear it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/the-3000000000-bug-shipping-and-handling-not-included/2010/01/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which E-Tailer Do You Trust? (Battle of the E-Tailers in the News!)</title>
		<link>http://blog.utest.com/which-e-tailer-do-you-trust-battle-of-the-e-tailers-in-the-news/2009/12/</link>
		<comments>http://blog.utest.com/which-e-tailer-do-you-trust-battle-of-the-e-tailers-in-the-news/2009/12/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:13:03 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bug battle]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[eweek]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[utest community]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2786</guid>
		<description><![CDATA[Breaking news! This week, we officially announced the results of our Q4 Bug Battle &#8211; Battle of the E-Tailers &#8211; along with a few prominent media outlets, including USA Today, Fast Company, Mashable! and eWeek. Curious about the results? Check out the articles below: Study: Amazon Most User Friendly by Byron Acohido (@lastwatchdog) Amazon Trumps [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking news! This week, we officially announced the results of our Q4 Bug Battle &#8211; <a href="http://www.utest.com/bugbattle/q409" target="_blank">Battle of the E-Tailers</a> &#8211; along with a few prominent media outlets, including USA Today, Fast Company, Mashable! and eWeek.</p>
<p>Curious about the results? Check out the articles below:</p>
<ul>
<li><strong><a href="http://www.usatoday.com/MONEY/usaedition/2009-12-07-techlive07_ST_U.htm?csp=34" target="_blank"><img class="alignnone size-full wp-image-2792" title="usatoday" src="http://blog.utest.com/wp-content/uploads/2009/12/usatodaywhite.png" alt="usatoday" width="103" height="63" /></a></strong><strong><span> </span><a href="http://www.usatoday.com/MONEY/usaedition/2009-12-07-techlive07_ST_U.htm?csp=34" target="_blank"><span>Study: Amazon Most User Friendly</span></a></strong><strong> by Byron Acohido</strong> (<a href="http://www.twitter.com/lastwatchdog" target="_blank">@lastwatchdog</a>)<strong><br />
</strong></li>
</ul>
<ul>
<li><img class="alignnone size-full wp-image-2790" title="fastcompany" src="http://blog.utest.com/wp-content/uploads/2009/12/fastcompany.png" alt="fastcompany" width="149" height="32" /> <a href="http://www.fastcompany.com/blog/kate-rockwood/bizzy-body/amazon-trumps-target-walmart-bug-battle?partner=rss" target="_blank"><strong>Amazon Trumps Target, Walmart in Bug Battle</strong></a> <strong>by Kate Rockwood </strong>(<a href="http://www.twitter.com/katerockin" target="_blank">@katerockin</a>)</li>
</ul>
<ul>
<li><strong><a title="Permanent Link to Holiday Shopping: Amazon FTW! [STUDY]" href="http://mashable.com/2009/12/03/e-tailer-study/" target="_blank"><img class="alignnone size-full wp-image-2789" title="mashable" src="http://blog.utest.com/wp-content/uploads/2009/12/mashable.png" alt="mashable" width="143" height="29" /></a> <a title="Permanent Link to Holiday Shopping: Amazon FTW! [STUDY]" href="http://mashable.com/2009/12/03/e-tailer-study/" target="_blank">Holiday Shopping: Amazon FTW! [STUDY]</a> by Christina Warren </strong>(<a href="http://www.twitter.com/film_girl" target="_blank">@</a><span><a href="http://www.twitter.com/film_girl" target="_blank">film_girl</a>)</span></li>
</ul>
<ul>
<li><img class="alignnone size-full wp-image-2791" title="eweek" src="http://blog.utest.com/wp-content/uploads/2009/12/eweekCORRECT_edited-1.png" alt="eweekCORRECT_edited-1" width="98" height="37" /> <a href="http://www.eweek.com/c/a/Web-Services-Web-20-and-SOA/Amazon-Is-LeastBuggy-Retail-Site-Says-Report-278928/" target="_blank"><strong>Amazon Is Least-Buggy Retail Site, Says Report</strong></a> <strong>by Nicholas Kolakowski </strong>(<a href="http://www.twitter.com/eweeknews" target="_blank">@eWEEKNews</a>)</li>
</ul>
<p>So, the battle begs the question: Which e-tailer do you trust the most?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/which-e-tailer-do-you-trust-battle-of-the-e-tailers-in-the-news/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the E-Tailers: The Results Are In!</title>
		<link>http://blog.utest.com/battle-of-the-e-tailers-the-results-are-in/2009/12/</link>
		<comments>http://blog.utest.com/battle-of-the-e-tailers-the-results-are-in/2009/12/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:53:24 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Tester Community]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bug battle]]></category>
		<category><![CDATA[bug battle results]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2774</guid>
		<description><![CDATA[The Battle of the E-Tailers &#8211; our latest bug-hunting competition &#8211; is now one for the history books! Over the course of a week in November, a total of 505 bugs were reported in three of the world&#8217;s top online retailers: Amazon, Walmart and Target. For complete details, be sure to check out the Q4 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.utest.com/bugbattle/q409/results" target="_blank">Battle of the E-Tailers</a> &#8211; our latest bug-hunting competition &#8211; is now one for the history books! Over the course of a<img class="alignright" src="http://blog.utest.com/wp-content/uploads/2009/11/e-tail-bug-battle.JPG" alt="" width="293" height="278" /> week in November, a total of 505 bugs were reported in three of the world&#8217;s top online retailers: Amazon, Walmart and Target. For complete details, be sure to check out the <strong><a href="http://www.utest.com/sites/default/files/uTest_Q4_Bug_Battle%20Report_E-tailer.pdf" target="_blank">Q4 Bug Battle Report</a></strong>.</p>
<p>While millions of shoppers were making leisurely holiday purchases, our global community of testers were hard at work &#8211; reporting a wide range of functional, usability and GUI bugs, as well as providing  user feedback. In doing so, you&#8217;ve once again demonstrated the value of comprehensive testing performed by skilled professionals. Well done!</p>
<p>The media, by the way, are all over this story, so we&#8217;ll be sure to provide a wrap-up of all the news coverage later this week.</p>
<p><strong>To the Victors Go the Spoils</strong><br />
The prize for Top Tester went to <a href="http://www.utest.com/spotlight/brad-sellick" target="_blank">Brad Sellick of Canada</a>, while Tuyen Tran of Vietnam took home the new Judge&#8217;s Choice Award. Other cash-prize winners included Gaurang Joshi and <a href="http://www.utest.com/spotlight/ranchhod-prajapati" target="_blank">Ranchhod Prajapati</a> (both of India) for Best Bugs, as well as Gizem Sahin (Turkey) and Jaya Dinu (US) in the Best Feedback category. There were over 30 winners in this quarter&#8217;s competition, so be sure to <a href="http://www.utest.com/bugbattle/q409/results" target="_blank">check out the results page for the complete list</a>.</p>
<p>And now, a few more top-line findings:</p>
<p><span id="more-2774"></span></p>
<p>*Amazon ranked highest in most categories (pricing, ease of use, product reviews), while Walmart ranked highest in product search tools and also earned good marks for pricing.</p>
<p>*Target.com ranked lowest in all five categories and accounted for 261 bugs, more than half of all bugs reported in the competition.</p>
<p>*67% of testers did not choose “lowest prices” when asked to identify their most important category. In fact, only 1 in 3 chose lowest prices as their primary decision making criteria.</p>
<p>*Nearly 75% of all survey respondents said they trust Amazon most for their holiday shopping.</p>
<p><strong>The Final Bug Results</strong>:</p>
<p>Amazon.com:</p>
<ul>
<li>94 bugs reported</li>
<li>11% classified as “showstoppers”</li>
<li>21% Technical, 67% Functional and 12% GUI</li>
</ul>
<p>Walmart.com:</p>
<ul>
<li>150 bugs reported</li>
<li>9% classified as “showstoppers”</li>
<li>23% Technical, 54% Functional and 23% GUI</li>
</ul>
<p>Target.com:</p>
<ul>
<li>261 bugs reported</li>
<li>7 percent classified as “showstoppers”</li>
<li>20% Technical, 56% Functional and 25% GUI</li>
</ul>
<p>Thanks again to all of the testers who participated in this Bug Battle. Remember, we&#8217;re just getting started with this competition, and so if you have ideas for what we should test next, drop us a comment or <a href="mailto:marketing@utest.com">shoot us an email</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/battle-of-the-e-tailers-the-results-are-in/2009/12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Call: 12 Hours Left in E-Tailer Bug Battle</title>
		<link>http://blog.utest.com/last-call-12-hours-left-in-e-tailer-bug-battle/2009/11/</link>
		<comments>http://blog.utest.com/last-call-12-hours-left-in-e-tailer-bug-battle/2009/11/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:42:02 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Tester Community]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bug battle]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[utest community]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2463</guid>
		<description><![CDATA[After almost a full week of bug-hunting, we&#8217;re now in the final stretch of the Battle of the E-Tailers, with less than 12 hours to go! As this post is being written, 100+ testers from around the world have already submitted more than 500 bugs in Walmart.com, Amazon.com and Target.com &#8211; another remarkable display of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2464" title="e-tail bug battle" src="http://blog.utest.com/wp-content/uploads/2009/11/e-tail-bug-battle.JPG" alt="e-tail bug battle" width="242" height="230" />After almost a full week of bug-hunting, we&#8217;re now in the final stretch of the <a href="http://www.utest.com/bugbattle/q409" target="_blank">Battle of the E-Tailers</a>, with <strong>less than 12 hours to go!</strong></p>
<p>As this post is being written, 100+ testers from around the world have already submitted more than 500 bugs in Walmart.com, Amazon.com and Target.com &#8211; another remarkable display of talent from our testing community.</p>
<p>But it&#8217;s not over yet. There&#8217;s still time to complete your last-minute holiday bug hunting, so be sure to <a href="https://portal.utest.com/utest/app/login" target="_blank">sign in to the uTest platform</a> and get cracking. Remember, our judges are more interested in <em>quality over quantity</em> when it comes to the bugs. In other words, one great bug is all it takes, as evidenced by our past winners.</p>
<p>If you can&#8217;t find any bugs to submit &#8211; but still want a chance to win cash for the usability survey &#8211; then <a href="http://forums.utest.com/viewtopic.php?f=19&amp;t=366" target="_blank">raise your hand in this uTest Forums thread</a>. After all, there&#8217;s nearly $4,000 in prize money at stake, so what do you have to lose?</p>
<p>Thanks to all those who have submitted bugs for the competition, and good luck to the remaining participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/last-call-12-hours-left-in-e-tailer-bug-battle/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-tailer Bug Battle Off To Fast Start</title>
		<link>http://blog.utest.com/e-tailer-bug-battle-off-to-fast-start/2009/11/</link>
		<comments>http://blog.utest.com/e-tailer-bug-battle-off-to-fast-start/2009/11/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:03:42 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Tester Community]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bug battle]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2422</guid>
		<description><![CDATA[Quick update from the (bug) battlefield:  We&#8217;re 40 hours into our Q4 Bug Battle competition between Amazon, Walmart.com and Target.com, and we&#8217;ve already had almost 200 bugs reported by 60+ testers from around the globe.  It&#8217;s still early (the competition ends Wednesday, November 11 at 11:59 ET), but this is already shaping up to be [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update from the (bug) battlefield:  We&#8217;re 40 hours into our <a href="http://www.utest.com/bugbattle" target="_blank">Q4 Bug Battle competition</a> between Amazon, Walmart.com and Target.com, and we&#8217;ve already had<strong> almost 200 bugs reported by 60+ testers</strong> from around the globe.  It&#8217;s still early (the competition ends Wednesday, November 11 at 11:59 ET), but this is already shaping up to be one of our best Bug Battles ever.</p>
<p>Bug Battles are available to all members of our community. You can get more details in our <a href="http://forums.utest.com/viewforum.php?f=19&amp;sid=a0890be808b978a60fcae083f83f7d62" target="_blank">uTest-only forums</a>.  To participate in the Bug Battle, just <a href="http://www.utest.com/signin" target="_blank">sign in</a> to your uTest account.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/e-tailer-bug-battle-off-to-fast-start/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bah Hum-Bug: Battle of the E-Tailers Begins</title>
		<link>http://blog.utest.com/bah-hum-bug-battle-of-the-e-tailers-begins/2009/11/</link>
		<comments>http://blog.utest.com/bah-hum-bug-battle-of-the-e-tailers-begins/2009/11/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:59:33 +0000</pubDate>
		<dc:creator>Mike Brown</dc:creator>
				<category><![CDATA[Tester Community]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bug battle]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2393</guid>
		<description><![CDATA[Long lines, screaming kids, rude employees, rip-off prices, poor selections &#8211; all things of holiday&#8217;s past. That&#8217;s because virtually every major retailer has now set up shop online. But just because holiday shopping can be done from the comfort of one&#8217;s own living room, doesn&#8217;t mean there aren&#8217;t complications (i.e. bugs). To prove our point, [...]]]></description>
			<content:encoded><![CDATA[<p>Long lines, screaming kids, rude employees, rip-off prices, poor selections &#8211; all things of holiday&#8217;s past. That&#8217;s because virtually every major retailer has now set up shop online. But just because holiday shopping can be done from the comfort of one&#8217;s own living room, doesn&#8217;t mean there aren&#8217;t complications (i.e. bugs). To prove our point, we&#8217;ve <img class="alignleft" src="http://www.reallynatural.com/pictures/onlineshopping.jpg" alt="" width="264" height="207" />decided to make E-tailers the subject of this quarter&#8217;s uTest Bug Battle.</p>
<p>Here they are, in no particular order:</p>
<p><strong><a href="http://www.amazon.com/" target="_blank">Amazon.com</a></strong><br />
<a href="http://www.walmart.com" target="_blank"><strong>Walmart.com</strong></a><br />
<strong><a href="http://www.target.com/" target="_blank">Target.com</a></strong></p>
<p>The competition &#8211; which kicked off at midnight &#8211; will give testers one week to search these sites for the most compelling bugs, and to report them through our online platform. And as usual, we&#8217;ll be dishing out more than $3,000 in prize money based on:</p>
<ul>
<li>Top overall tester (based on the quality of bugs and feedback)</li>
<li>Top novice tester (same criteria)</li>
<li>Top individual bugs in each of the sites (most interesting, most severe, best documented)</li>
<li>Best survey responses (comparing the feature set, functionality and usability)</li>
</ul>
<p><span id="more-2393"></span></p>
<p>For more details ab<img class="alignright" src="http://assets.nydailynews.com/img/2008/11/27/alg_shopping.jpg" alt="" width="315" height="204" />out the competition &#8211; including info on rules and prizes &#8211; check out our <a href="http://www.utest.com/bugbattle/q409" target="_self">Battle of the E-Tailers page</a>.</p>
<p>Which site has the buggiest shopping cart? The smartest wish list? The best price comparison? We&#8217;ll be sure to give you all the details in time to complete your holiday shopping. Is midnight on December 24th OK? Kidding, we&#8217;ll get them to you sooner than that (in the form of our Bug Battle Report).</p>
<p>So testers, go forth and track down some bugs, make some money, and be hailed as a Bug Battle victor within the community!</p>
<p style="text-align: left;"><strong>Special note</strong>: uTesters can get the full details and <a href="http://forums.utest.com/" target="_self">discuss the Bug Battle in the uTest Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/bah-hum-bug-battle-of-the-e-tailers-begins/2009/11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

