<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing Blog &#187; mobile</title>
	<atom:link href="http://blog.utest.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.utest.com</link>
	<description>Software Testing Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If An App Drops In The App Store&#8230;</title>
		<link>http://blog.utest.com/if-an-app-drops-in-the-app-store/2011/11/</link>
		<comments>http://blog.utest.com/if-an-app-drops-in-the-app-store/2011/11/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:57:01 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[Start-Up Stuff]]></category>
		<category><![CDATA[Testing - Mobile Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[readwriteweb]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=15384</guid>
		<description><![CDATA[Does it make a sound? With more than 500,000 apps in Apple&#8217;s app store and more than 200,000 apps in the Android  Market, I&#8217;ve often wondered, when a new app drops (and no one is around to hear it), how can it make enough noise to attract users? Start with focusing on a particular market [...]]]></description>
			<content:encoded><![CDATA[<p>Does it make a sound? With more than 500,000 apps in Apple&#8217;s app store and more than 200,000 apps in the Android <img class="alignright size-full wp-image-15387" title="Swampy - #15 in App Store" src="http://blog.utest.com/wp-content/uploads/2011/11/swampy.jpg" alt="" width="225" height="225" /> Market, I&#8217;ve often wondered, when a new app drops (and no one is around to hear it), how can it make enough noise to attract users?</p>
<p><strong>Start with focusing on a particular market segment</strong>, says <a title="ReadWriteWeb" href="http://www.readwriteweb.com/mobile/2011/11/knowing-your-demographics-who.php" target="_blank"><em>ReadWriteWeb</em></a>. RWW published a very interesting post today to give mobile developers some insight into what they should be thinking about <em>before</em> building their killer app.</p>
<p>The main gist of it was to focus more on whom you&#8217;re developing for vs. the functionality of the app. I&#8217;m guessing this is the part where testers all over the world want to beat someone up right about now. Of course testers want developers to develop with functionality in mind; however, I do think the article brings up a good point.</p>
<p>Balancing the technical side (functionality) with the business side (target audience) will get you one step closer to having your new app &#8220;heard&#8221; and raking in the cash.</p>
<p><span id="more-15384"></span><a title="According to ReadWriteWeb" href="http://www.readwriteweb.com/mobile/2011/11/knowing-your-demographics-who.php" target="_blank">According to <em>ReadWriteWeb</em></a> (and Pew&#8217;s &amp; Flurry&#8217;s survey results),</p>
<p style="padding-left: 30px;">&#8220;The smartphone sweet spot, and by extrapolation, the target for mobile developers looking to make money, is the adult market of college educated, urban and suburban males (Pew survey). <strong>Games, social networking and news</strong> are the top apps that people spend time with. A study by analytics firm Flurry shows that <strong>males 25-34</strong> spend the most time with freemium games and make the most transactions.&#8221;</p>
<p>Personally, I couldn&#8217;t agree more. It seems like my husband (who is in the target market) gets me hooked on a new iPhone game every week! The latest one was Disney&#8217;s &#8220;<a title="Where's My Water" href="http://itunes.apple.com/us/app/wheres-my-water/id449735650?mt=8" target="_blank">Where&#8217;s My Water</a>&#8221; &#8211; a physics-based puzzler which challenges you to go through a series of mazes and obstacles (e.g. algae, toxic ooze and traps!) and guide the flowing water down to Swampy the alligator (pictured above). And 2am last night says I&#8217;m addicted. <img src='http://blog.utest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bottom line. &#8220;With all the analytics tools available to developers these days, there is no reason that apps and products cannot be built to take advantage of this type of data and create and app that will do well in a particular market segment.&#8221; (<a title="RWW" href="http://www.readwriteweb.com/mobile/2011/11/knowing-your-demographics-who.php" target="_blank">RWW</a>)</p>
<p>What do you think? Is it better to focus on an app&#8217;s functionality or the market segment in order to really be heard? Or is it a balance of both?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/if-an-app-drops-in-the-app-store/2011/11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Whirlwind Start To 2011</title>
		<link>http://blog.utest.com/googles-whirlwind-start-to-2011/2011/02/</link>
		<comments>http://blog.utest.com/googles-whirlwind-start-to-2011/2011/02/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:46:51 +0000</pubDate>
		<dc:creator>Matt Solar</dc:creator>
				<category><![CDATA[Software Testing Trends]]></category>
		<category><![CDATA[Testing - Mobile Apps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=11227</guid>
		<description><![CDATA[Google’s off to a pretty intense start in 2011 – from a change in CEO to launching new products that compete directly with some of the biggest tech companies including Microsoft, Amazon and of course, Apple. It’s no secret that web and mobile apps represent a lot of money to businesses and app markets are [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s off to a pretty intense start in 2011 – from a <a href="http://blogs.wsj.com/digits/2011/01/20/statement-from-eric-schmidt-on-google-ceo-change/">change in CEO</a> to launching new products that compete directly with some of the biggest tech companies including Microsoft, Amazon and of course, Apple.</p>
<p>It’s no secret that web and mobile apps represent <a href="http://www.internetretailer.com/2011/02/14/nearly-half-mobile-subscribers-browsing-web-using-apps">a lot of money to businesses</a> and app markets are in a race to keep up. Google is using this as an opportunity to greatly expand their presence &#8212; and the early returns are impressive. In fact, the Android app market is growing 3x faster than Apple’s iOS market (although, as its marketshare grows, it become a more attractive target to <a href="http://www.mobileapptesting.com/paranoid-android-users-app-malware-on-the-rise/2011/02/" target="_blank">black hat malware apps</a>).</p>
<p style="text-align: center;"><a rel="attachment wp-att-11228" href="http://blog.utest.com/googles-whirlwind-start-to-2011/2011/02/lookoutappsmarketgraph_540x280/"><img class="alignnone size-full wp-image-11228" src="http://blog.utest.com/wp-content/uploads/2011/02/LookoutAppsMarketGraph_540x280.png" alt="" width="540" height="280" /></a></p>
<p>Google isn’t stopping there, though. They’ve recently launched their <a href="http://www.internetretailer.com/2011/02/09/popular-google-shopper-android-app-now-available-iphone">Shopper app on iOS</a> – an alternative to Amazon’s really nice native apps – and the <a href="http://news.cnet.com/8301-17938_105-20032217-1.html">“One Pass”</a> a publisher subscription alternative to Apple.</p>
<p><span id="more-11227"></span></p>
<p>In case that’s not enough of a running start for the first 45 days of the year, Google is also rumored to be launching a <a href="http://www.internetretailer.com/2011/02/16/will-google-launch-digital-music-store">digital music store</a>. All of these items, coupled with <a href="http://venturebeat.com/2011/02/15/apple-subscriptions-developers/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29">more frustration</a> about Apple’s policies and <a href="http://blogs.wsj.com/marketbeat/2011/02/16/report-verizon-iphone-sales-not-terribly-hot/">Verizon’s “not terribly hot” iPhone sales</a> should spark Apple to step it up.</p>
<p>Obviously we&#8217;re quite excited about Google&#8217;s latest developments. We love the increased competition and resulting innovation in the mobile app space – which (selfishly) means more projects for uTesters and a better choices and products for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/googles-whirlwind-start-to-2011/2011/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 The Year Of The Mobile Enterprise App?</title>
		<link>http://blog.utest.com/2011-the-year-of-the-mobile-enterprise-app/2011/01/</link>
		<comments>http://blog.utest.com/2011-the-year-of-the-mobile-enterprise-app/2011/01/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:30:22 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[Testing - Mobile Apps]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kelton Research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile enterprise]]></category>
		<category><![CDATA[mobile enterprise app]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=10360</guid>
		<description><![CDATA[We write a lot about the latest and greatest apps on smartphones, tablets and other devices. But what about enterprise apps? We haven&#8217;t taken a look inside the enterprise for signs of a mobile app uptick (support or implementation) in quite sometime. That&#8217;s why this study conducted by Kelton Research really struck a chord. Yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10363" title="kelton study chart" src="http://blog.utest.com/wp-content/uploads/2011/01/sybase-study-chart.png" alt="" width="458" height="355" />We write a lot about the latest and greatest apps on smartphones, tablets and other devices. But what about enterprise apps? We haven&#8217;t taken a look inside the enterprise for signs of a mobile app uptick (support or implementation) in quite sometime. That&#8217;s why this <a href="http://www.sybase.com/detail?id=1091062" target="_blank">study conducted by Kelton Research</a> really struck a chord.</p>
<p>Yesterday, Kelton Research announced the results of their study on mobile enterprise apps, and I think they may shock you. According to Kelton, a whopping <strong>90% of U.S. and UK IT managers surveyed will implement new mobile apps in 2011! </strong>250 IT managers in the U.S. and UK at companies with revenue of $100MM+ were polled.</p>
<p>At first, I thought these stats seemed slightly inflated, but the more research I did, the more surveys I found that indicated that 2011 is indeed the year of the mobile enterprise app. In fact, <a href="http://www.abiresearch.com/press/3394-Enterprise+Mobile+Data+Revenues+to+Reach+$43+Billion+by+2014" target="_blank">ABI Research</a> expects <strong>worldwide enterprise mobile data  revenues to reach $133 billion by 2014.</strong></p>
<p>With new apps for BlackBerry, iPhone, iPad, and Android making deep in-roads in healthcare, finance, education, media, and retail, employees are using mobile apps to access everything from CRM systems, to financial results, to marketing campaigns, to tracking orders, etc.</p>
<p>Another very interesting finding in the Kelton study&#8230; <strong>Saving money is the most popular reason (63%) for deploying mobile apps</strong> (chart above). I agree with <a href="http://www.zdnet.com/blog/sybase/90-of-enterprise-it-managers-deploying-new-mobile-apps-this-year-survey-charts/810" target="_blank">Eric Lai of ZDNet</a> who said, &#8220;It’s heartening, as it shows that mobilizing appears to be a fiscally sound strategy, not something with a pie-in-the-sky ROI.&#8221;</p>
<p>Some other interesting stats from the study include:<br />
<span id="more-10360"></span></p>
<ul>
<li>Nearly one in two believe that successfully  managing mobile applications will top their priority list</li>
<li>56% consider customizing  company information for mobile purposes a crucial part of conducting business</li>
<li>21%  look to introduce 20 or more mobile apps into their organization</li>
<li>IT managers report that possible data  security issues with mobile  applications cause more problems (65 percent) than  implementation (25  percent) or employee adoption hurdles (10 percent)</li>
<li>One in two respondents (50 percent) say that  employee demand is driving the adoption of new mobile apps</li>
</ul>
<p>Do you think enterprises are ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/2011-the-year-of-the-mobile-enterprise-app/2011/01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future For IT &amp; Devs Is&#8230; Here?</title>
		<link>http://blog.utest.com/the-future-for-it-devs-is-here/2010/12/</link>
		<comments>http://blog.utest.com/the-future-for-it-devs-is-here/2010/12/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:25:19 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Agile Dev & Testing]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IT industry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=9815</guid>
		<description><![CDATA[Imagine, being able to build a web application and having it work seamlessly with all the most popular players in the modern apps ecosystem &#8212; mobile, social, CRM, et al.  What an idyllic future that will be.  And if you believe IDC&#8217;s latest report, that future may be now (well, next year, but still). It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-9819" style="margin-left: 0px; margin-right: 5px;" title="The Future" src="http://blog.utest.com/wp-content/uploads/2010/12/The-Future-300x239.jpg" alt="" width="238" height="189" />Imagine, being able to build a web application and having it work seamlessly with all the most popular players in the modern apps ecosystem &#8212; mobile, social, CRM, et al.  What an idyllic future that will be.  And if you believe <a href="http://www.networkworld.com/news/2010/120710-idc-predicts-new-mainstream-platform.html?hpg1=bn" target="_blank">IDC&#8217;s latest report</a>, that future may be now (well, next year, but still).</p>
<p>It sounds great, but I feel like I&#8217;ve seen this movie before (<a href="http://en.wikipedia.org/wiki/Write_once,_run_anywhere" target="_blank">&#8220;write once, run anywhere&#8221;</a>, anyone?).  Maybe IDC is right and the pieces are coalescing to make this brave new world a reality for app developers.  Maybe I&#8217;ve simply become jaded.  That said, I do think the timetable mentioned below is aggressive and overly optimistic.  Here&#8217;s a blurb from what IDC had to say over at <a href="http://www.networkworld.com/news/2010/120710-idc-predicts-new-mainstream-platform.html?hpg1=bn" target="_blank">Network World</a>.</p>
<blockquote><p>Cloud services, mobile computing, and social networking technologies are going to mature in 2011 and beyond, according to    IDC. The research firm predicts these technologies will coalesce into a new mainstream platform for both the IT industry and the    industries it serves.</p>
<p><strong>Critical transition</strong></p>
<p>Frank Gens, senior vice president and chief analyst at IDC notes that  next year will see the critical transition of the transformative    technologies from early adopter status to early mainstream adoption.</p>
<p>The IT industry will thus revolve more around the build-out and  adoption of this next dominant platform, characterised by    mobility, cloud-based application and service delivery, and  value-generating overlays of social business and pervasive analytics.</p>
<p>Gens added that this restructuring will not only create new markets  and opportunities but will also change nearly every assumption    about who the industry&#8217;s leaders will be and how they establish and  maintain leadership.</p></blockquote>
<p>Interested to hear what testers, devs and tech execs have to say.  Color me skeptical, but hoping beyond hope that IDC is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/the-future-for-it-devs-is-here/2010/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Barcode Scanning Up 700%, Android Leads The Pack</title>
		<link>http://blog.utest.com/mobile-barcode-scanning-up-700-android-leads-the-pack/2010/10/</link>
		<comments>http://blog.utest.com/mobile-barcode-scanning-up-700-android-leads-the-pack/2010/10/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:45:48 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[Testing - Mobile Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Calvin Klein]]></category>
		<category><![CDATA[goo.gl]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile barcode scanning]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[ReadWriteMobile]]></category>
		<category><![CDATA[ScanBuy]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[URL shorteners]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=8826</guid>
		<description><![CDATA[As 2010 starts winding down, the mobile app revolution continues to wholly define this year in tech. Every day more mobile innovations are being updated and perfected to match our &#8211; the mobile consumers &#8211; needs. One such emerging trend is mobile barcode scanning. According to ReadWriteMobile, a new study by barcode tech company ScanBuy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-8830" style="margin-right: 5px;" title="Calvin Klein QR Code" src="http://blog.utest.com/wp-content/uploads/2010/10/calvin-klein-qr-300x214.jpg" alt="" width="289" height="206" />As 2010 starts winding down, the mobile app revolution continues to wholly define this year in tech. Every day more mobile innovations are being updated and perfected to match our &#8211; the mobile consumers &#8211; needs. One such emerging trend is mobile barcode scanning.</p>
<p>According to <a href="http://www.readwriteweb.com/mobile/2010/10/mobile-barcode-scanning-up-700-percent-in-2010.php" target="_blank">ReadWriteMobile</a>, a new study by barcode tech company <a href="http://www.scanbuy.com/web/" target="_blank">ScanBuy</a> claims that barcode scanning is <strong>up 700% in 2010</strong>!</p>
<p>Android was the most popular smartphone platform by far with 45% of barcode users, followed by Blackberry (27%), iPhone (15%), Symbian (9%), Java (3%) and Windows Mobile (1%).<br />
<strong>Other Key Findings Include:</strong></p>
<ul>
<li>Health and beauty products were the most popular items among 1D (UPC) scans with 21% of users, followed by groceries (14.4%), books (12.6%) and kitchen items (9.2%).</li>
<li>Over 45 countries have scanned barcodes.<img class="size-full wp-image-8825 alignright" title="uTest QR Code" src="http://blog.utest.com/wp-content/uploads/2010/10/utest-press.qrcode.png" alt="" width="112" height="112" /></li>
<li>Linking to a website is the most popular action delivered by a 2D barcode scan with 85% of scans.</li>
<li>1D (UPC) and 2D (QR) codes are being scanned equally.</li>
</ul>
<p>In response to this huge news, I thought I&#8217;d have some fun with URL shortening service <a href="http://bit.ly/" target="_blank">bit.ly</a>&#8216;s new QR-generation tool that launched a few days ago (FYI: <a href="http://goo.gl/" target="_blank">goo.gl</a> launched a few weeks ago too). Go ahead! Scan away and see where it takes you! (Hint: I am the PR Maven <img src='http://blog.utest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .)</p>
<p>While barcode scanning isn&#8217;t new technology by any stretch, the 2010 mobile boom is driving its increasing popularity. Even Calvin Klein recently replaced its massive billboards in New York and LA with QR codes (pictured above) &#8211; not to mention the giant QR codes in <a href="http://mashable.com/2010/06/10/internet-week-qr-codes/" target="_blank">Times Square</a>! I wonder what new and exciting mobile app testing doors this will open&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/mobile-barcode-scanning-up-700-android-leads-the-pack/2010/10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile App World, London: October 19-20, 2010</title>
		<link>http://blog.utest.com/mobile-app-world-london-october-19-20-2010/2010/08/</link>
		<comments>http://blog.utest.com/mobile-app-world-london-october-19-20-2010/2010/08/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:54:18 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[Mobile App World]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile testing]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=7840</guid>
		<description><![CDATA[Apps! Apps! And more apps! As the summer starts winding down here at uTest, we&#8217;ve been able to take a step back and a closer look at the big trends emerging all around us. What has been most apparent is the tremendous spike in mobile app testing needs. From top marketing agencies to retail giants [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-7843" style="margin-right: 5px;" title="mobileapps" src="http://blog.utest.com/wp-content/uploads/2010/08/appsappsapps-300x228.jpg" alt="" width="300" height="228" />Apps! Apps! And more apps! As the summer starts winding down here at uTest, we&#8217;ve been able to take a step back and a closer look at the big trends emerging all around us. What has been most apparent is the tremendous spike in mobile app testing needs. From top marketing agencies to retail giants to social gaming startups, our customers are developing more mobile apps to grow (or define) their businesses than ever before.</p>
<p><a href="http://www.mobile-ent.biz/news/35933/25-of-games-developers-now-making-mobile-titles" target="_blank">According to Game Developer Research</a>, 25% of game developers are now making mobile games &#8211; that&#8217;s up from a mere 12% in 2009!</p>
<p>In addition, <a href="http://www.mobile-ent.biz/news/37339/53-of-US-mobile-developers-are-making-iPhone-apps" target="_blank">a survey conducted by iGR</a> found that  more than half (53%) of US mobile developers are building apps for  Apple&#8217;s iPhone OS. BlackBerry was the next most popular, followed by  Android and Windows Mobile.</p>
<p>In response to this incredible momentum, this year marks the launch of <a href="http://www.mobileappsworld.net/index.html" target="_blank">Mobile App World 2010</a>, where global leaders   in mobile tech and app development and entrepreneurs will gather to   network and learn about the latest developments and innovations.</p>
<p>uTest will be among the outstanding  line-up of <a href="http://www.mobileappsworld.net/speakers_new.html" target="_blank">more than 40 speakers</a>, which includes Google, Microsoft, Ericsson, Orange Global and the BBC, who will be discussing the future of mobile apps. Shoot us <a href="mailto:marketing@utest.com" target="_blank">a note</a> if you&#8217;ll be around!</p>
<p>Note: If you&#8217;re looking for some cool, new mobile apps, check out Mobile App World&#8217;s <a href="http://www.mobileappsworld.net/app_of_the_month_august.html" target="_blank">August Apps Of The Month</a>. You may spot a uTester&#8217;s favorite app! <img src='http://blog.utest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/mobile-app-world-london-october-19-20-2010/2010/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where In The World Is Doron Reuveni?</title>
		<link>http://blog.utest.com/where-in-the-world-is-doron-reuven/2010/03/</link>
		<comments>http://blog.utest.com/where-in-the-world-is-doron-reuven/2010/03/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:18:39 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[Doron Reuveni]]></category>
		<category><![CDATA[Garage Geeks]]></category>
		<category><![CDATA[james whittaker]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile testing]]></category>
		<category><![CDATA[QCon]]></category>
		<category><![CDATA[QCon London]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=4308</guid>
		<description><![CDATA[Well, today he&#8217;s sticking close to home in Boston. Tomorrow he&#8217;ll land in London&#8230; and before the week is out, he&#8217;ll hit Tel Aviv. Doron starts Wednesday morning off (after his usual 10-mile run, of course!) in London with some tea and networking with friend and colleague, James Whittaker and UK partner, TCL. Then he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garagegeeks.org/blog/?p=230" target="_blank"><img class="size-full wp-image-4310 alignleft" style="margin-right: 5px;" title="crowdsourcing" src="http://blog.utest.com/wp-content/uploads/2010/03/garagegeekscrowdsourcing.jpg" alt="" width="276" height="260" /></a> Well, today he&#8217;s sticking close to home in Boston. Tomorrow he&#8217;ll land in London&#8230; and before the week is out, he&#8217;ll hit Tel Aviv.</p>
<p>Doron starts Wednesday morning off (after his usual 10-mile run, of course!) in London with some tea and networking with friend and colleague, <a href="http://blog.utest.com/testing-the-limits-with-james-whittaker-part-one/2009/06/" target="_blank">James Whittaker</a> and UK partner, TCL.</p>
<p>Then he&#8217;s off to QCon London, an excellent conference for the enterprise software community. On <strong>Friday, 3/12 @ 2pm</strong>, he&#8217;ll be presenting at QCon re: <a href="http://qconlondon.com/london-2010/speaker/Doron+Reuveni" target="_blank">The Mobile App Quality Challenge &amp; How Crowdsourcing Can Help</a>.</p>
<p>Doron is one of five software testing leaders chosen to present in the “<a href="http://qconlondon.com/london-2010/tracks/show_track.jsp?trackOID=321">How Do You Test That?</a>” track. This track explores unique solutions created to address situations in which automated testing does not suffice.</p>
<p>And on the last leg of his marathon journey, Doron will present at <a href="http://www.garagegeeks.org/blog/?p=230" target="_blank">Garage Geeks</a> in Israel on <strong>Monday, 3/15 @ 8pm</strong>. There, Doron will be taking a deep dive into the topic of Crowdsourcing, and how smart recruiting, training and incentives can turn an unstructured, loosely assembled mob into a unified, professional community.</p>
<p>So, where in the world is Doron this week?  Catch him if you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/where-in-the-world-is-doron-reuven/2010/03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join Us @ QUEST &#8212; Quality &amp; Software Testing Conference (April 19-23)</title>
		<link>http://blog.utest.com/join-us-quest-quality-software-testing-conference-april-19-23/2010/02/</link>
		<comments>http://blog.utest.com/join-us-quest-quality-software-testing-conference-april-19-23/2010/02/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:21:30 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsourced testing]]></category>
		<category><![CDATA[Doron Reuveni]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[mobile testing]]></category>
		<category><![CDATA[QAI]]></category>
		<category><![CDATA[QUEST]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[testing tips]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=3836</guid>
		<description><![CDATA[QUEST, one of the top software testing conferences, will be held in Dallas this year (April 19-23).  And uTest is getting geared up and is thrilled to be a part of this conference. In addition to inviting Doron to be a keynote presenter, QUEST features a week-long agenda packed with more than 100 opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qaiquest.org/dallas/index.html" target="_blank"><img class="alignleft size-full wp-image-3839" style="margin-right: 5px;" title="QUEST Dallas 2010" src="http://blog.utest.com/wp-content/uploads/2010/02/quest-dallas.png" alt="" width="175" height="137" /></a><a href="http://www.qaiquest.org/dallas/index.html" target="_blank">QUEST</a>, one of the top software testing conferences, will be held in Dallas this year (April 19-23).  And uTest is getting geared up and is thrilled to be a part of this conference.</p>
<p>In addition to inviting Doron to be <a href="http://www.qaiquest.org/dallas/keynote.html" target="_blank">a keynote presenter</a>, QUEST features a week-long agenda packed with more than 100 opportunities for attendees to build new skills and prepare for the  testing professions of the future.</p>
<p>From exploratory testing to test automation to security audits to crowdsourced testing,  QUEST will cover a wide range of testing topics that give attendees insight into the latest best practices and innovative approaches to testing today. To learn more, here&#8217;s a sneak peek at the <a href="http://www.qaiquest.org/dallas/images/DalQUESTMag.pdf" target="_blank">QUEST Magazine</a>.</p>
<p><strong>Special Note:</strong> Members of the uTest community interested in registering for QUEST are eligible for</p>
<p><span id="more-3836"></span></p>
<p><a href="http://www.qaiquest.org/dallas/keynote.html" target="_blank"><img class="size-medium wp-image-3891 alignright" title="Doron Reuveni" src="http://blog.utest.com/wp-content/uploads/2010/02/doron.reuveni_3x3-headshot-300x300.jpg" alt="" width="144" height="144" /></a>a 10% discount, so please <a href="mailto:marketing@utest.com" target="_blank">shoot us a note</a> if you&#8217;re interested in attending.</p>
<p>Doron will be speaking on Crowdsourced Testing for Mobile Apps. In his keynote, he&#8217;ll be speaking about adoption of mobile apps in enterprises and the implications for QA leaders.  This includes addressing how testing methods fall short of meeting mobile’s ‘in-the-wild’ testing requirements and how crowdsourcing is a fresh approach to help meet the mobile app testing challenge.</p>
]]></content:encoded>
