<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing Blog &#187; awards</title>
	<atom:link href="http://blog.utest.com/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.utest.com</link>
	<description>Software Testing Community</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>uTest Wins Stevie Award As Most Innovative Small Biz of 2011</title>
		<link>http://blog.utest.com/utest-wins-stevie-award-as-most-innovative-small-biz-of-2011/2011/06/</link>
		<comments>http://blog.utest.com/utest-wins-stevie-award-as-most-innovative-small-biz-of-2011/2011/06/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:50:54 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[aba]]></category>
		<category><![CDATA[american business awards]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Stevie Awards]]></category>
		<category><![CDATA[stevies]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=13528</guid>
		<description><![CDATA[For those who keep close tabs on uTest&#8217;s burgeoning trophy case (you know who you are), you may recall that two short years ago, we burst onto the scene by winning the Stevie award as 2009&#8242;s &#8220;Top New Company&#8221;. We were equal parts surprised, honored and proud. After all, the competition is tough when you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>For those who keep close tabs on uTest&#8217;s burgeoning <a href="http://www.utest.com/awards">trophy case</a> (you know who you are), <a href="http://blog.utest.com/wp-content/uploads/2011/06/bringing-home-the-gold1.jpg" rel="lightbox[13528]"><img class="alignright size-thumbnail wp-image-13533" style="margin-left: 5px;" title="bringing home the gold... again?" src="http://blog.utest.com/wp-content/uploads/2011/06/bringing-home-the-gold1-150x125.jpg" alt="" width="150" height="125" /></a>you may recall that two short years ago, we burst onto the scene by winning the Stevie award as <a href="http://blog.utest.com/utest-wins-stevie-award-for-top-new-company/2009/06/">2009&#8242;s &#8220;Top New Company&#8221;</a>. We were equal parts surprised, honored and proud. After all, the competition is tough when you&#8217;re playing in the big leagues.</p>
<p>Thus, when we submitted our entry a few months ago for the Stevie award in the &#8220;Most Innovative Company&#8221; category, we did so knowing that the competition would be even steeper this time around. And so we sent <a href="http://www.utest.com/doron-reuveni">Doron </a>off to the bright lights of NYC on Monday evening with properly tempered expectations. Until, that is, I received a text from our fearless leader at 9:22pm ET with a picture of him holding the Stevies hardware.</p>
<p>In short, tonight the American Business Awards named uTest 2011&#8242;s Most Innovative Company with &lt;<a href="http://blog.utest.com/wp-content/uploads/2011/06/Doron-Stevie-hanging-out-in-NYC.jpg" rel="lightbox[13528]"><img class="alignright size-thumbnail wp-image-13531" style="margin-left: 5px;" title="Doron &amp; Stevie hanging out in NYC" src="http://blog.utest.com/wp-content/uploads/2011/06/Doron-Stevie-hanging-out-in-NYC-111x150.jpg" alt="" width="111" height="150" /></a>100 employees in the Computer Services, Electronics &amp; Software category. It&#8217;s a major win and a true testament to what we&#8217;re building together &#8212; with our customers, our testers, our partners and our employees.</p>
<p>Now, before the orchestra music plays me off the stage, I would be remiss if I didn&#8217;t mention the uber-innovators who were also finalists in this category:</p>
<ul>
<li> <a href="http://www.appatureinc.com/" target="_blank">Appature </a>from Seattle, WA</li>
<li> <a href="http://fultoninnovation.com/" target="_blank">Fulton Innovation</a> from Ada, MI</li>
<li> <a href="http://www.seoclarity.net/" target="_blank">seoClarity </a>from Des Plaines, IL</li>
<li> <a href="http://www.webs.com/" target="_blank">Webs, Inc.</a> from Silver Spring, MD</li>
</ul>
<p>It&#8217;s a list of entrepreneurial companies who are disrupting their industries, and we were stoked to be included among such pioneers. Congrats to all the Stevies&#8217; finalists and winners. You can find the complete list <a href="http://www.stevieawards.com/aba/" target="_blank">here</a>. <strong>And congratulations to uTest Nation!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/utest-wins-stevie-award-as-most-innovative-small-biz-of-2011/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote uTest For Most Promising New Company #MashableAwards</title>
		<link>http://blog.utest.com/vote-utest-for-most-promising-new-company-mashableawards/2010/10/</link>
		<comments>http://blog.utest.com/vote-utest-for-most-promising-new-company-mashableawards/2010/10/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:00:51 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[#MashableAwards]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Most Promising New Company]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=8914</guid>
		<description><![CDATA[Well, it&#8217;s that exciting time of year again! The nomination period for the 4th Annual Mashable Awards is half way over and uTest is up for Most Promising New Company. First, I&#8217;d like to say a huge THANK YOU to everyone in our community who has made the commitment to vote every day until November [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/awards/votes?c=40&amp;v=uTest" target="_blank"><img class="alignleft size-full wp-image-8915" style="margin-right: 5px;" title="Nominate us!" src="http://blog.utest.com/wp-content/uploads/2010/10/Mashable_Awards_300x250_Nominate_Us.png" alt="" width="265" height="221" /></a>Well, it&#8217;s that exciting time of year again! The nomination period for the <a href="http://mashable.com/awards/votes?c=40&amp;v=uTest" target="_blank">4th Annual Mashable Awards</a> is half way over and uTest is up for<br />
<strong>Most Promising New Company</strong>.</p>
<p>First, I&#8217;d like to say a huge THANK YOU to everyone in our community who has made the commitment <strong><em>t</em><em>o vote every day</em></strong> until November 29th. (Mashable allows you to vote once a day per category and the Top 5 per category will advance to the finalists round.)</p>
<p>Of course we don&#8217;t want you to vote just because we asked (although that&#8217;s okay too!), so here&#8217;s a quick snapshot of why uTest is the Most Promising New Company!</p>
<p>Since our launch, we have:</p>
<ul>
<li>Built a global community of <strong>30,000+ professional testers in 168 countries</strong> worldwide</li>
<li>Acquired <strong>hundreds of customers</strong> across multiple industries &#8212; from five-person startups to Fortune 500 co.s</li>
<li>Raised a $13MM C round in funding last month (to <strong>total $20.5MM</strong> raised)</li>
<li>Reported more than <strong>75,000 software bugs</strong>, completed test cases and usability surveys</li>
<li>Completed more than <strong>1,500 testing projects</strong></li>
<li>Expanded functional testing offering, adding <strong>load testing &amp; usability testing</strong> of web, desktop &amp; mobile apps</li>
</ul>
<p>So, what do you think? Does uTest get the honor of your vote? If so, simply <span style="text-decoration: underline;">CLICK</span> on the image above, <span style="text-decoration: underline;">SIGN IN</span> to Twitter or Facebook and click <span style="text-decoration: underline;">NOMINATE</span>! And thank you for bearing with the quick uTest plug. We&#8217;d be thrilled to receive your vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/vote-utest-for-most-promising-new-company-mashableawards/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTest Makes &#8216;Top 100 Private Companies&#8217; List (On Both The East &amp; West Coasts!)</title>
		<link>http://blog.utest.com/utest-makes-top-100-private-companies-list-on-both-the-east-west-coasts/2010/06/</link>
		<comments>http://blog.utest.com/utest-makes-top-100-private-companies-list-on-both-the-east-west-coasts/2010/06/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:04:50 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[AlwaysOn East Top 100]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Doron Reuveni]]></category>
		<category><![CDATA[Matt Johnston]]></category>
		<category><![CDATA[Red Herring 100]]></category>
		<category><![CDATA[Red Herring 100 North America]]></category>
		<category><![CDATA[Red Herring North America]]></category>
		<category><![CDATA[soasta]]></category>
		<category><![CDATA[Venture Summit East]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=6521</guid>
		<description><![CDATA[What an exciting way to wrap up the week here at uTest. As we continue to grow (and by grow, I mean in all aspects, including cool customers, brilliant testers and amazing staff) and expand into new areas of testing, the most renowned awards organizations are taking notice. Late last night in San Diego&#8230;after an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6597" title="Red Herring 100 Winner!" src="http://blog.utest.com/wp-content/uploads/2010/06/RH100_2.gif" alt="" width="180" height="181" />What an exciting way to wrap up the week here at uTest. As we continue to grow (and by grow, I mean in all aspects, including cool customers, brilliant testers and amazing staff) and expand into new areas of testing, the most renowned awards organizations are taking notice.</p>
<p><strong>Late last night in San Diego&#8230;</strong>after an extensive review of our track record and our CEO <a href="http://www.twitter.com/doronr" target="_blank">Doron Reuveni&#8217;s</a> on-site presentation, uTest was selected as a winner of the 2010 <a href="http://www.herring100.com/RHNA2010/RHNA.html" target="_blank">Red Herring 100 North America Award</a>. The list honors the year’s most promising private tech ventures from North America. The companies were   selected based on their technological innovation, management strength, market size, investor record, customer acquisition and financial health. Congrats to all other RH 100 winners, including our good friends at <a href="http://www.soasta.com/" target="_blank">SOASTA</a>!</p>
<p><strong>This past Monday in Boston&#8230;</strong>uTest was also honored as an <a href="http://www.utest.com/press/utest-wins-spot-alwayson%E2%80%99s-east-list-top-100-companies" target="_blank">AlwaysOn East Top 100</a> winner, a list comprised of leading East Coast companies pioneering in cloud computing and SaaS technologies. uTest&#8217;s <a href="http://www.twitter.com/matjohnston" target="_blank">Matt Johnston</a> was invited to present at the AlwaysOn East event (a.k.a. Venture Summit East) as part of a select group of top execs showcasing their technologies. Here&#8217;s the presentation below in case you missed it!</p>
<p><object id="cs_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="357" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1531978&amp;show_title=0&amp;rwpid=2541&amp;auto_start=0&amp;auto_next=0" /><embed id="cs_player" type="application/x-shockwave-flash" width="357" height="278" src="http://eplayer.clipsyndicate.com/cs_api/get_swf/3/&amp;pl_id=8178&amp;page_count=5&amp;windows=1&amp;va_id=1531978&amp;show_title=0&amp;rwpid=2541&amp;auto_start=0&amp;auto_next=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to all for following our adventures across the country this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/utest-makes-top-100-private-companies-list-on-both-the-east-west-coasts/2010/06/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>uTest Scores A Spot On 2010 &#8216;OnDemand Top 100&#8242; List</title>
		<link>http://blog.utest.com/utest-scores-a-spot-on-2010-ondemand-top-100-list/2010/04/</link>
		<comments>http://blog.utest.com/utest-scores-a-spot-on-2010-ondemand-top-100-list/2010/04/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:46:19 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[OnDemand 100]]></category>
		<category><![CDATA[OnDemand Top 100]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=5080</guid>
		<description><![CDATA[Quick award update! Yesterday, uTest was recognized as a rapidly growing private company and SaaS leader by being named an OnDemand Top 100 winner (by AlwaysOn). The list includes top SaaS and Cloud companies that demonstrate leadership among peers, success in the marketplace and innovative tech. We are honored to be listed alongside industry pioneers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5079" title="OnDemand 100" src="http://blog.utest.com/wp-content/uploads/2010/04/AO.OD10.Top100.Winner.200px.jpg" alt="" width="195" height="293" />Quick award update! Yesterday, uTest was recognized as a rapidly growing private company and SaaS leader by being named an <a href="http://alwayson.goingon.com/permalink/post/34759" target="_blank">OnDemand Top 100</a> winner (by AlwaysOn).</p>
<p>The list includes top SaaS and Cloud companies that demonstrate leadership among peers, success in the marketplace and innovative tech. We are honored to be listed alongside industry pioneers, such as SOASTA, LiveOffice and Wordstream.</p>
<p>The winners were selected from among hundreds of tech companies nominated by investors, bankers, journalists and industry insiders based on a set of five criteria:</p>
<p><strong>&#8211; Innovation<br />
&#8211; Market potential<br />
&#8211; Commercialization<br />
&#8211; Stakeholder value and<br />
&#8211; Media buzz</strong></p>
<p style="text-align: left;">CONGRATS to all the winners!</p>
<p>We&#8217;ll be attending and presenting at AlwaysOn’s OnDemand event on April 20<sup>th</sup> @ HP’s Worldwide Headquarters in Palo Alto, where the Top 100 companies will also be honored. Check out how <a href="http://alwayson.goingon.com/page/display/34372" target="_blank">the program</a> is shaping up!</p>
<p>If you happen to be in the area, <a href="mailto:marketing@utest.com">shoot us a note</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/utest-scores-a-spot-on-2010-ondemand-top-100-list/2010/04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>uTest Blog (Yep, This One) Named Finalist For Mashable Open Web Award</title>
		<link>http://blog.utest.com/utest-blog-yeah-this-one-named-finalist-for-mashable-award/2009/11/</link>
		<comments>http://blog.utest.com/utest-blog-yeah-this-one-named-finalist-for-mashable-award/2009/11/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:52:02 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[open web awards]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2508</guid>
		<description><![CDATA[On Wednesday, Mashable announced the finalists in its uber-competitive Open Web Awards competition.  And after 450,000 votes for more than 80,000 different sites and blogs, I&#8217;m proud to report that your humble software testing blog (that would be us) has been named one of the five finalists for the &#8220;Top Corporate Blog&#8221;. If you know [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Mashable announced the finalists in its uber-competitive <a href="http://mashable.com/2009/11/18/openwebawards-2009-final-voting/" target="_blank">Open Web Awards competition</a>.  And after 450,000 votes for more than 80,000 different sites and blogs, I&#8217;m proud to report that your humble software testing blog (that would be us) has been named one of the five finalists for the &#8220;Top Corporate Blog&#8221;.</p>
<p><a href="http://mashable.com/2009/11/18/openwebawards-2009-final-voting/"><img class="aligncenter size-full wp-image-2509" title="mashable open web awards" src="http://blog.utest.com/wp-content/uploads/2009/11/mashable-open-web-awards.png" alt="mashable open web awards" width="540" height="110" /></a></p>
<p>If you know how popular Mashable is in social media circles, you know that this is a big deal.  We take a great deal of pride in using the uTest blog to bring you the latest news from the software industry, best practices on <a href="http://www.utest.com/mobile" target="_blank">mobile app testing</a>, uTest company info, and original content (from us and <a href="http://blog.utest.com/category/guest-posts/" target="_blank">guest posts from some of  our top testers</a>).  So sincere thanks and congratulations to the entire uTest universe&#8230; we couldn&#8217;t do any of this without our amazing customers, testers, investors and friends in the media.</p>
<p>And if you want to help us go for the gold, you can <a href="http://mashable.com/owa" target="_blank">vote for uTest</a> in the final round <em>every day between now and December 12th</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/utest-blog-yeah-this-one-named-finalist-for-mashable-award/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTest Awarded By Society Of New Communications Research</title>
		<link>http://blog.utest.com/utest-awarded-by-society-of-new-communications-research/2009/11/</link>
		<comments>http://blog.utest.com/utest-awarded-by-society-of-new-communications-research/2009/11/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:11:32 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sncr]]></category>
		<category><![CDATA[society of new communications research]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2424</guid>
		<description><![CDATA[Just a quick note to share some good news from inside the halls of uTest.  On Friday night, our marketing team attended the awards event of the SNCR at the Harvard Faculty Club in Cambridge, MA.  This event included blue-chip brands like HP, Intel and Stanford University, as well as innovators like HubSpot. The SNCR [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.utest.com/wp-content/uploads/2009/11/SNCR-logo1.jpg" rel="lightbox[2424]"><img class="alignleft size-medium wp-image-2429" title="SNCR logo" src="http://blog.utest.com/wp-content/uploads/2009/11/SNCR-logo1-300x48.jpg" alt="SNCR logo" width="300" height="48" /></a>Just a quick note to share some good news from inside the halls of uTest.  On Friday night, our marketing team attended the awards event of the <a href="http://www.sncr.org/" target="_blank">SNCR</a> at the Harvard Faculty Club in Cambridge, MA.  This event included blue-chip brands like HP, Intel and Stanford University, as well as innovators like <a href="http://www.hubspot.com" target="_blank">HubSpot</a>.</p>
<p>The SNCR holds this event to recognize companies that are exploring new and innovative avenues of communications and marketing.  We were fortunate enough to be among those companies and agencies who were honored for our use of new media to build and engage our community.</p>
<p><a href="http://blog.utest.com/wp-content/uploads/2009/11/SNCR-uTest-pic.jpg" rel="lightbox[2424]"><img class="alignleft size-thumbnail wp-image-2434" title="SNCR - uTest pic" src="http://blog.utest.com/wp-content/uploads/2009/11/SNCR-uTest-pic-150x150.jpg" alt="SNCR - uTest pic" width="150" height="150" /></a>It&#8217;s great to be counted among those who are pushing the limits of social networking, blogs, forums and other forms of media, but we&#8217;re just getting started.  We&#8217;ve already established a vibrant presence on <a href="http://www.linkedin.com/groups?gid=44496" target="_blank">LinkedIn</a>, <a href="http://www.facebook.com/utest" target="_blank">Facebook </a>and <a href="http://www.twitter.com/utest" target="_blank">Twitter</a>, but we&#8217;re always on the lookout for new ideas.</p>
<p>So with that, I&#8217;m inviting you to drop us a comment or <a href="mailto:marketing@utest.com?Subject=Social Media Ideas" target="_blank">shoot us a note</a> with your thoughts about how we could make our social media more useful, informative or entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/utest-awarded-by-society-of-new-communications-research/2009/11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote uTest for &#8220;Best Corporate Blog&#8221; in Mashable&#8217;s Open WebAwards!</title>
		<link>http://blog.utest.com/vote-utest-for-best-corporate-blog-in-mashables-open-webawards/2009/10/</link>
		<comments>http://blog.utest.com/vote-utest-for-best-corporate-blog-in-mashables-open-webawards/2009/10/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:21:56 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Open WebAwards]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Software Testing Blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=2186</guid>
		<description><![CDATA[Thanks to you, uTest blog traffic has more than doubled since the beginning of &#8217;09.  And since our relaunch in mid-May, we&#8217;ve use this space to share breaking industry news, testing events and meetups, uTest company info, and original content from around the QA industry through our guest bloggers and &#8220;Testing the Limits&#8221; interviews.  That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/owa/votes?v=http%3A//blog.utest.com&amp;c=15" target="_blank"><img class="size-full wp-image-2187 alignright" title="Mashable Open WebAward" src="http://blog.utest.com/wp-content/uploads/2009/10/mashableaward.png" alt="Mashable Open WebAward" width="225" height="187" /></a>Thanks to you, uTest blog traffic has more than doubled since the beginning of &#8217;09.  And since our relaunch in mid-May, we&#8217;ve use this space to share breaking industry news, testing events and meetups, uTest company info, and original content from around the QA industry through our guest bloggers and &#8220;Testing the Limits&#8221; interviews.  That&#8217;s why we need your help to get the Software Testing Blog into the running for <a href="http://mashable.com/owa/votes" target="_blank">Mashable&#8217;s Open WebAwards</a> in the <strong>&#8220;Best Corporate Blog&#8221;</strong> category.</p>
<p>So if you like the uTest blog, this is your chance to cast your vote and  support uTest and our community. Here’s how it works:</p>
<ol>
<li> Go to <a href="http://mashable.com/owa/votes" target="_blank">http://mashable.com/owa/votes</a>. (You must be signed into your Facebook or Twitter account.)</li>
<li>Then simply <strong>Nominate:</strong> <a href="http://blog.utest.com" target="_self">http://blog.utest.com</a> for <strong>Category: </strong>“Best Corporate Blog”</li>
<li>Voting is <em>once per day</em>, so please don’t be shy!</li>
</ol>
<p>Thanks in advance for your help, and keep your fingers crossed for another big win for uTest and our community! <a href="mailto:jenniferm@utest.com" target="_blank">Send us a note</a> with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/vote-utest-for-best-corporate-blog-in-mashables-open-webawards/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTest Wins 2009 WebAward for “Outstanding Website”</title>
		<link>http://blog.utest.com/utest-wins-2009-webaward-for-%e2%80%9coutstanding-website%e2%80%9d/2009/09/</link>
		<comments>http://blog.utest.com/utest-wins-2009-webaward-for-%e2%80%9coutstanding-website%e2%80%9d/2009/09/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:48:48 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[boston interactive]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[outstanding website]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[web marketing association]]></category>
		<category><![CDATA[webaward]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=1794</guid>
		<description><![CDATA[I&#8217;m thrilled to let you know that last week uTest was internationally recognized, wining the 2009 WebAward for “Outstanding Website” by the Web Marketing Association. A big thank you to our partner Boston Interactive for helping us incorporate a more human face to uTest&#8217;s website and revamping it to reflect uTest’s community-centric business model. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webaward.org/winner.asp?eid=13142"><img class="alignright size-full wp-image-1800" title="WebAward 2009" src="http://blog.utest.com/wp-content/uploads/2009/09/webawardBIG.png" alt="WebAward 2009" width="178" height="167" /></a>I&#8217;m thrilled to let you know that last week uTest was internationally recognized, wining the <a href="http://www.webaward.org/winner.asp?eid=13142" target="_blank"><strong>2009 WebAward for “Outstanding Website”</strong></a> by the Web Marketing Association.</p>
<p>A big thank you to our partner <a href="http://www.bostoninteractive.com/">Boston Interactive</a> for helping us incorporate a more human face to uTest&#8217;s website and revamping it to reflect uTest’s community-centric business model.</p>
<p>As you know, we <a href="http://blog.utest.com/kicking-off-a-new-era-utest/2009/05/" target="_self">relaunched our website </a>back in May 2009, and four months later, we&#8217;re already receiving high honors for it! Now in its 13th year, the WebAwards is the premier annual website award competition that names the best websites while setting the standard of excellence for all website development.</p>
<p>During this year&#8217;s competition, more than 2,000 sites from 45 countries were nominated in 96 industry categories. Entries were judged on design, copy writing, innovation, content, interactivity, navigation, and use of technology.</p>
<p>The new uTest website has enabled us to bring the real-world stories of our customers and testers to the forefront of the web experience to increase visibility into uTest’s global testing community of 19,000+ and enhance collaboration among software professionals worldwide. We&#8217;re honored to be among this year&#8217;s winners!</p>
<p>To see all 2009 award wins, check out uTest&#8217;s <a href="http://www.utest.com/awards" target="_blank">Awards Page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.utest.com/utest-wins-2009-webaward-for-%e2%80%9coutstanding-website%e2%80%9d/2009/09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vote for uTest&#8217;s Forrester Groundswell Award!</title>
		<link>http://blog.utest.com/utest-forrester-groundswell-award/2009/08/</link>
		<comments>http://blog.utest.com/utest-forrester-groundswell-award/2009/08/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:17:49 +0000</pubDate>
		<dc:creator>Jennifer Moebius</dc:creator>
				<category><![CDATA[uTest]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[social applications]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social technologies]]></category>

		<guid isPermaLink="false">http://blog.utest.com/?p=1449</guid>
		<description><![CDATA[With a GREAT first year behind us (thanks for all the birthday wishes), we&#8217;re looking ahead to what&#8217;s next! To kick things off, uTest has been nominated for the Forrester Groundswell Award in the &#8220;B2B &#8211; Embracing&#8221; category. Stemming from the bestselling book groundswell by Forrester analysts Charlene Li and Josh Bernoff, the Groundswell Awards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://groundswelldiscussion.com/groundswell/awards2009/detail.php?id=72" target="_blank"><img class="alignleft size-full wp-image-1450" title="groundswell" src="http://blog.utest.com/wp-content/uploads/2009/08/groundswell.png" alt="groundswell" width="219" height="295" /></a><span style="color: #000000;">With a GREAT first year behind us (thanks for all the birthday wishes), we&#8217;re looking ahead to what&#8217;s next! To kick things off, uTest has been nominated for the Forrester Groundswell Award in the &#8220;B2B &#8211; Embracing&#8221; category.</span></p>
<p><span style="color: #000000;">Stemming from the bestselling book</span> <a href="http://www.forrester.com/groundswell/book.html" target="_blank"><em>groundswell</em></a> <span style="color: #000000;">by Forrester analysts </span><a href="http://www.twitter.com/charleneli" target="_blank">Charlene Li</a> <span style="color: #000000;">and</span> <a href="http://www.twitter.com/jbernoff" target="_blank">Josh Bernoff</a>, <span style="color: #000000;">the Groundswell Awards recognize the year&#8217;s most innovative social platforms.</span></p>
<h3><span style="color: #00ccff;"><span style="text-decoration: underline;"><strong><span style="text-decoration: underline;"><strong><span style="text-decoration: underline;"><strong><span style="text-decoration: underline;"><strong><a href="http://groundswelldiscussion.com/groundswell/awards2009/detail.php?id=72" target="_blank"><span style="color: #800080;">VOTE HERE!</span></a></strong></span></strong></span></strong></span></strong></span></span></h3>
<p><span style="color: #000000;">With uTest&#8217;s recent </span><a href="http://blog.utest.com/kicking-off-a-new-era-utest/2009/05/" target="_blank">website relaunch</a><span style="color: #000000;"> and the addition of community-centric apps (like &#8220;Meet the Testers&#8221;), discussion threads, forums, and social networking sites, we think we have a good shot, <strong>but we need your support.</strong></span></p>
<p><span style="color: #00ccff;"><span style="color: #800080;"><span style="color: #000000;"><span style="color: #000000;">See the full submission here for  a quick refresher on our latest social technologies:</span> </span></span></span><a href="http://www.utest.com/my-forrester-groundswell-award" target="_blank">http://www.utest.com/my-forrester-groundswell-award</a>.</p>
